
Nutrition
per 100 g | |
---|---|
Energy | 336 kJ / 80 kcal |
Fat | 1.7 g |
Saturates | 0.3 g |
Carbohydrate | 12.8 g |
sugars | 10.0 g |
Fibre | 0.5 g |
Protein | 3.0 g |
Salt | 0.14 g |
D | 0.75 µg* |
riboflavin (B2) | 0.21 mg* |
B12 | 0.38 µg* |
Calcium | 120 mg* |
Lactose | 0 g |
of which of which Vitamins: Minerals: * =15% of the nutrient reference values These values are approximate due to the variations which occur in natural ingredients