
Nutrition
Per 100g as Prepared | Per 1/2 Pack as Prepared (183g) | % Reference Intake | |
---|---|---|---|
Energy | 490kJ | 894kJ | 11% |
Fat | 1.7g | 3.1g | 4% |
of which Saturates | 0.8g | 1.5g | 8% |
Carbohydrate | 20.4g | 37.2g | |
of which Sugars | 2.4g | 4.4g | 5% |
Fibre | 0.7g | 1.3g | |
Protein | 4.4g | 8.0g | |
Salt | 0.58g | 1.06g | 18% |
Reference Intake of an average adult (8400kJ/2000kcal) This pack contains 2 portions