
Nutrition
100g contains | Each roll (80g) contains | %RI* per roll | |
---|---|---|---|
Energy | 1229kJ/291kcal | 983kJ/233kcal | 12% |
Fat | 4.1g | 3.3g | 5% |
of which saturates | 0.6g | 0.5g | 2% |
Carbohydrate | 53.0g | 42.4g | |
of which sugars | 8.1g | 6.5g | 7% |
Fibre | 2.1g | 1.7g | |
Protein | 9.4g | 7.5g | |
Salt | 1.4g | 1.1g | 19 |
This pack contains 4 servings *Reference intake of an average adult (8400kJ/2000kcal)