
Nutrition
100g contains | Each slice (43g) contains | %RI* per slice | |
---|---|---|---|
Energy | 959kJ | 412kJ | |
Fat | 4.2g | 1.8g | 3% |
of which saturates | 0.5g | 0.2g | 1% |
Carbohydrate | 35.0g | 15.1g | |
of which sugars | 2.9g | 1.2g | 1% |
Fibre | 7.3g | 3.2g | |
Protein | 8.8g | 3.8g | |
Salt | 1.2g | 0.5g | 8% |
This pack contains 14 servings *Reference intake of an average adult (8400kJ/2000kcal)