
Nutrition
Per 100g as Prepared | Per 1/2 Pack as Prepared (183g) | % Reference Intake | |
---|---|---|---|
Energy | 505kJ | 922kJ | 11% |
Fat | 1.9g | 3.5g | 5% |
of which Saturates | 1.0g | 1.8g | 9% |
Carbohydrate | 20.6g | 37.6g | |
of which Sugars | 2.8g | 5.1g | 6% |
Fibre | 0.6g | 1.1g | |
Protein | 4.7g | 8.6g | |
Salt | 0.69g | 1.26g | 21% |
Reference Intake of an average adult (8400kJ/2000kcal) This pack contains 2 portions