
Nutrition
Per 100g as prepared | Per portion (180g) as prepared | %Reference Intake | |
---|---|---|---|
Energy | 243kJ/58kcal | 437kJ/104kcal | 5% |
Fat | <0.5g | <0.5g | <1% |
of which Saturates | 0.1g | 0.2g | 1% |
Carbohydrate | 10.9g | 19.6g | 8% |
of which Sugars | <0.5g | 0.5g | <1% |
Fibre | 1.1g | 2.0g | |
Protein | 1.4g | 2.5g | 5% |
Salt | 0.17g | 0.31g | 5% |
This pack contains 6 portions