
Nutrition
Per 100g | Per Slice | % RI† Per Slice | |
---|---|---|---|
Energy | 234 kcal | 94 kcal | 5% |
Energy | |||
Fat | 2.2 g | 0.9 g | 1% |
of which: saturates | 0.4 g | 0.2 g | 1% |
Carbohydrate | 41.9 g | 16.8 g | 6% |
of which: sugars | 3.1 g | 1.2 g | 1% |
Fibre | 4.7 g | 1.9 g | |
Protein | 9.4 g | 3.8 g | 8% |
Salt | 0.98 g | 0.39 g | 7% |
† RI = Reference Intake This pack typically contains 20 slices (including crusts)