
Nutrition
Per 100 g | Per bar (26.1 g) | *Reference Intakes | |
---|---|---|---|
Energy | 1963 kJ | 513 kJ | 8400 kJ / |
Fat | 17.0 g | 4.6 g | 70 g |
of which Saturates | 11.0 g | 2.7 g | 20 g |
Carbohydrate | 73.0 g | 19.0 g | 260 g |
of which Sugars | 65.0 g | 17.0 g | 90 g |
Fibre | 1.3 g | 0.3 g | - |
Protein | 3.5 g | 0.9 g | 50 g |
Salt | 0.78 g | 0.23 g | 6 g |
*Reference intake of an average adult (8400 kJ / 2000 kcal)