
Nutrition
Per 100 g | Per 8 pieces (24 g) | *Reference Intakes | |
---|---|---|---|
Energy | 2079 kJ | 499 kJ | 8400 kJ |
Fat | 26 g | 6.3 g | 70 g |
of which Saturates | 15 g | 3.6 g | 20 g |
Carbohydrate | 59 g | 14 g | 260 g |
of which Sugars | 52 g | 13 g | 90 g |
Fibre | 1.6 g | 0.4 g | - |
Protein | 5.7 g | 1.4 g | 50 g |
Salt | 0.32 g | 0.08 g | 6 g |
*% reference intake of an average adult (8400 kJ / 2000 kcal)