
Nutrition
Per 100 g | Per 6 Chunks (23.8 g) | *Reference Intakes | |
---|---|---|---|
Energy | 2232 kJ | 530 kJ | 8400 kJ / |
Fat | 30 g | 7.2 g | 70 g |
of which Saturates | 18 g | 4.4 g | 20 g |
Carbohydrate | 57 g | 13 g | 260 g |
of which Sugars | 56 g | 13 g | 90 g |
Fibre | 2.1 g | 0.4 g | - |
Protein | 7.3 g | 1.7 g | 50 g |
Salt | 0.24 g | 0.06 g | 6 g |
*% reference intake of an average adult (8400 kJ / 2000 kcal)