
Nutrition
Per 100 g | Per 10 pieces (24 g) | *Reference Intakes | |
---|---|---|---|
Energy | 2233 kJ | 536 kJ | 8400 kJ |
Fat | 30 g | 7.3 g | 70 g |
of which Saturates | 18 g | 4.3 g | 20 g |
Carbohydrate | 57 g | 14 g | 260 g |
of which Sugars | 56 g | 13 g | 90 g |
Fibre | 2.1 g | 0.5 g | - |
Protein | 7.3 g | 1.8 g | 50 g |
Salt | 0.24 g | 0.06 g | 6 g |
*% reference intake of an average adult (8400 kJ / 2000 kcal)