
Nutrition
Per 100 g | Per 3 Chunks (20 g) | *Reference Intakes | |
---|---|---|---|
Energy | 2023 kJ / 483 kcal | 405 kJ / 97 kcal | 8400 kJ / 2000 kcal |
Fat | 24 g | 4.7 g | 70 g |
of which Saturates | 14 g | 2.8 g | 20 g |
Carbohydrate | 62 g | 12 g | 260 g |
of which Sugars | 48 g | 9.6 g | 90 g |
Fibre | 1.3 g | 0.3 g | - |
Protein | 4.8 g | 1.0 g | 50 g |
Salt | 0.40 g | 0.08 g | 6 g |
*% reference intake of an average adult (8400 kJ / 2000 kcal)