
Ingredients
- 94% Skimmed Milk,
- Sugar,
- Fat-Reduced Cocoa Powder,
- Stabiliser (Carrageenan, Cellulose, Cellulose Gum),
- 0.5% Chocolate
Nutrition
100ml | Portion | % RI* | |
---|---|---|---|
Energy kJ/kcal | 234/54 | 468/108 | 6% |
Fat | 0.4g | 0.8g | 1% |
of which saturates | 0.2g | 0.4g | 2% |
Carbohydrate | 9.0g | 18g | 7% |
of which sugars | 8.9g | 17.8g | 20% |
Protein | 3.3g | 6.6g | 13% |
Salt | 0.15g | 0.3g | 5% |
Minerals | RI | ||
Calcium | 117mg | 234mg | 30% |
Typical portion is 20ml. Pack contains 1 portion per carton *% RI = Reference Intake per portion. *15% RI per 100ml Reference intake of an average adult: 8,400 kJ/2,000 kcal