
Ingredients
- 94% Skimmed Milk,
- Sugar,
- Fat-Reduced Cocoa Powder,
- Stabiliser (Carrageenan, Cellulose, Cellulose Gum),
- 0.5% Chocolate
Nutrition
per 100ml | Portion | %RI* | |
---|---|---|---|
Energy kJ/kcal | 234/54 | 562/130 | 7% |
Fat | 0.4g | 1.0g | 1% |
of which saturates | 0.2g | 0.5g | 2% |
Carbohydrate | 9.0g | 21.6g | 8% |
of which sugars | 8.9g | 21.4g | 24% |
Protein | 3.3g | 7.9g | 16% |
Salt | 0.15g | 0.4g | 6% |
Calcium* | 117mg* (*15% RI') | 281mg | 30% |
Minerals Reference intake of an average adult: 8 400 kJ / 2000 kcal Typical portion is 240ml. Pack contains 2 portions per bottle *% RI = Reference Intake per portion *15% RI per 100ml