![Funtime Strawberry Flavour Milk 500ml [PM 95p ]](http://sweettalkonline.com/cdn/shop/files/adac725f-8c3c-4404-a6e7-e7e165870150_{width}x.jpg?v=1685801413)
Ingredients
- 96% Skimmed Milk,
- Sugar,
- Flavouring
Nutrition
100ml | Portion | % RI* | |
---|---|---|---|
Energy kJ/kcal | 206/49 | 494/118 | 6% |
Fat | <0.1g | <0.2g | 0% |
of which saturates | <0.1g | <0.2g | 1% |
Carbohydrate | 8.6g | 20.6g | 8% |
of which sugars | 8.6g | 20.6g | 23% |
Protein | 3.1g | 7.4g | 15% |
Salt | 0.12g | 0.3g | 5% |
Calcium | 117mg* (*15% RI') | 281mg | 30% |
Minerals Reference intake of an average adult: 8 400 kJ / 2000 kcal Typical portion is 240ml. Pack contains 2 portions per bottle *% RI = Reference Intake per portion *15% RI per 100ml