
Description
Formed from cuts of cured pork leg with added water.
Ingredients
- Pork (87%),
- Water,
- Salt,
- Stabiliser (Sodium Triphosphate),
- Preservatives (Potassium Nitrate, Sodium Nitrite),
- Antioxidant (Sodium Ascorbate)
Nutrition
per 100g as sold: | per gammon steak (170g) | |
---|---|---|
Energy | 575kJ/138kcal | 978kJ/234kcal |
Fat | 7.5g | 13g |
(of which Saturates | 2.5g | 4.3g) |
Carbohydrate | 0g | 0g |
(of which Sugars | 0g | 0g) |
Fibre | 0g | 0g |
Protein | 18g | 30g |
Salt | 2.5g | 4.3g |
Contains 2 servings