![Doritos Tangy Cheese Tortilla Chips Crisps £1.25 RRP PMP 70g [PM £1.25 ]](http://sweettalkonline.com/cdn/shop/files/5000328017341-450x450_{width}x.jpg?v=1685976525)
Nutrition
Per 30g(%*) Serving | Per 100g | |
---|---|---|
Energy | 628kJ | 2092kJ |
Fat | 7.8g(11%*) | 25.9g |
of which saturates | 1.0g(5%*) | 3.4g |
Carbohydrate | 17.3g | 57.5g |
of which sugars | 0.8g(<1%*) | 2.7g |
Fibre | 1.7g | 5.6g |
Protein | 2.0g | 6.5g |
Salt | 0.36g(6%*) | 1.19g |
This pack contains 2-3 servings * Reference intake of an average adult (8400 kJ/2000 kcal)