
Nutrition
Per 100g as Prepared | Per 1/2 Pack as Prepared (183g) | % Reference Intake | |
---|---|---|---|
Energy | 480kJ | 877kJ | 10% |
Fat | 1.0g | 1.8g | 3% |
of which Saturates | 0.4g | 0.7g | 4% |
Carbohydrate | 21.7g | 39.6g | |
of which Sugars | 2.6g | 4.7g | 5% |
Fibre | 0.6g | 1.1g | |
Protein | 4.1g | 7.5g | |
Salt | 0.47g | 0.86g | 14% |
Reference Intake of an average adult (8400kJ/2000kcal) This pack contains 2 portions