
Nutrition
Per 100 g | Per 1/2 can | %RI* | |
---|---|---|---|
Energy | 311kJ | 623kJ | |
Fat | 1.6 g | 3.1 g | 4% |
- of which saturates | 0.7 g | 1.4 g | 7% |
Carbohydrate | 12.0 g | 24.0 g | 9% |
- of which sugars | 3.1 g | 6.1 g | 7% |
Fibre | 0.8 g | 1.5 g | |
Protein | 2.5 g | 5.0 g | 10% |
Salt | 0.6 g | 1.2 g | 21% |
*RI per serving. Reference intake of an average adult (8400kJ/2000kcal)