
Nutrition
Per 100g | Per Muffin | %RI†Per Muffin | |
---|---|---|---|
Energy | 939kJ | 704kJ | 8% |
Fat | 1.8g | 1.4g | 2% |
of which: saturates | 0.6g | 0.5g | 3% |
Carbohydrate | 41.2g | 30.9g | 12% |
of which: sugars | 4.3g | 3.2g | 4% |
Fibre | 2.6g | 2.0g | |
Protein | 8.9g | 6.7g | 13% |
Salt | 1.20g | 0.90g | 15% |
†RI = Reference Intake