
Nutrition
Per 100g | Per Slice | % RI† Per Slice | |
---|---|---|---|
Energy | 234 kcal | 103 kcal | 5% |
Energy | |||
Fat | 2.2 g | 1.0 g | 1% |
of which: saturates | 0.4 g | 0.2 g | 1% |
Carbohydrate | 41.9 g | 18.4 g | 7% |
of which: sugars | 3.1 g | 1.4 g | 2% |
Fibre | 4.7 g | 2.1 g | |
Protein | 9.4 g | 4.1 g | 8% |
Salt | 0.98 g | 0.43 g | 7% |
† RI = Reference Intake This pack typically contains 18 slices (including crusts)