
Nutrition
Per 100g | Per Crumpet | %RI† Per Crumpet | |
---|---|---|---|
Energy | 799kJ | 447kJ | 5% |
Fat | 0.8g | 0.5g | <1% |
of which: saturates | 0.2g | 0.1g | <1% |
Carbohydrate | 38.3g | 21.5g | 8% |
of which: sugars | 2.0g | 1.1g | 1% |
Fibre | 2.0g | 1.1g | |
Protein | 6.0g | 3.4g | 7% |
Salt | 1.25g | 0.70g | 12% |
†RI = Reference Intake