
Nutrition
Per 100g | Per Pancakes | %RI†Per Pancake | |
---|---|---|---|
Energy | 1138kJ | 319kJ | 4% |
Fat | 4.7g | 1.3g | 2% |
of which: saturates | 0.7g | 0.2g | 1% |
Carbohydrate | 50.0g | 14.0g | 5% |
of which: sugars | 22.5g | 6.3g | 7% |
Fibre | 1.5g | 0.4g | |
Protein | 6.0g | 1.7g | 3% |
Salt | 1.25g | 0.35g | 6% |
†RI = Reference Intake