
Nutrition
Per 100g | Per Slice | % RI† Per Slice | |
---|---|---|---|
Energy | 238 kcal | 105 kcal | 5% |
Energy | |||
Fat | 2.0 g | 0.9 g | 1% |
of which: saturates | 0.6 g | 0.3 g | 1% |
Carbohydrate | 45.6 g | 20.1 g | 8% |
of which: sugars | 3.8 g | 1.7 g | 2% |
Fibre | 2.7 g | 1.2 g | |
Protein | 8.0 g | 3.5 g | 7% |
Salt | 0.95 g | 0.42 g | 7% |
† RI = Reference Intake This pack typically contains 18 slices (including crusts)