
Nutrition
Per 100g | Per Slice | % RI+ Per Slice | |
---|---|---|---|
Energy | 233 kcal | 93 kcal | 5% |
Energy | |||
Fat | 2.8 g | 1.1 g | 2% |
of which: saturates | 0.6 g | 0.2 g | 1% |
Carbohydrate | 38.6 g | 15.4 g | 6% |
of which: sugars | 4.3 g | 1.7 g | 2% |
Fibre | 6.3 g | 2.5 g | |
Protein | 10.2 g | 4.1 g | 8% |
Salt | 0.95 g | 0.38 g | 6% |
+ RI = Reference Intake This pack typically contains 20 slices (including crusts)