
Nutrition
Per 100 g As Prepared** | Per Serving (160 g) As Prepared** | *Reference Intakes | |
---|---|---|---|
Energy | 944 kJ | 1527 kJ | 8400 kJ / |
Fat | 11 g | 17 g | 70 g |
of which Saturates | 6.5 g | 11 g | 20 g |
Carbohydrate | 26 g | 43 g | 260 g |
of which Sugars | 5.2 g | 8.4 g | 90 g |
Fibre | 0.8 g | 1.3 g | - |
Protein | 5.5 g | 8.8 g | 50 g |
Salt | 0.61 g | 0.98 g | 6 g |
*Reference intake of an average adult (8400 kJ / 2000 kcal) ** Prepared with 50 ml semi-skimmed milk and 50 g butter