
Nutrition
per 100g | |
---|---|
Energy | 449kJ(106kcal) |
Fat | 2.2g |
of which saturates | 1.3g |
Carbohydrate | 18.6g |
of which sugars | 12.8g |
Protein | 3.0g |
Salt | 0.2g |
Calcium | 88mg (19% of NRV per pot) |
NRV is Nutrient Reference Value
per 100g | |
---|---|
Energy | 449kJ(106kcal) |
Fat | 2.2g |
of which saturates | 1.3g |
Carbohydrate | 18.6g |
of which sugars | 12.8g |
Protein | 3.0g |
Salt | 0.2g |
Calcium | 88mg (19% of NRV per pot) |
NRV is Nutrient Reference Value