
Nutrition
Per 100g | Per 30g Serving | |
---|---|---|
Energy | 2361kJ | 708kJ |
Fat | 36g | 11g |
of which Saturates | 3.3g | 1.0g |
Carbohydrate | 53g | 16g |
of which Sugars | 4.3g | 1.3g |
Fibre | <0.5g | <0.5g |
Protein | 6.1g | 1.8g |
Salt | 1.8g | 0.54g |
2 - 3 servings per pack
Per 100g | Per 30g Serving | |
---|---|---|
Energy | 2361kJ | 708kJ |
Fat | 36g | 11g |
of which Saturates | 3.3g | 1.0g |
Carbohydrate | 53g | 16g |
of which Sugars | 4.3g | 1.3g |
Fibre | <0.5g | <0.5g |
Protein | 6.1g | 1.8g |
Salt | 1.8g | 0.54g |
2 - 3 servings per pack