
Nutrition
(as prepared) per 100g | (as prepared) per pot** | %*per pot** | |
---|---|---|---|
Energy | 436kJ/ | 1142kJ/ | 14% |
Fat | 4.4g | 12g | 17% |
of which saturates | 2.7g | 7.1g | 36% |
Carbohydrate | 13g | 34g | 13% |
of which sugars | 1g | 2.6g | 3% |
Fibre | 0.5g | 1.3g | |
Protein | 2.9g | 7.6g | 15% |
Salt | 0.9g | 2.4g | 40% |
* % of Reference Intake of an average adult (8400kJ/2000kcal) ** Pot makes up to 262g after preparation with water = 1 portion