
Nutrition
/100 g | /30 g | RI* /30 g | |
---|---|---|---|
Energy: | 2102 kJ | 631 kJ | |
Fat: | 31 g | 9.4 g | 13% |
of which saturates: | 3.4 g | 1.0 g | 5% |
Carbohydrate: | 52 g | 15 g | 6% |
of which sugars: | 3.6 g | 1.1 g | 1% |
Fibre: | 2.6 g | 0.8 g | - |
Protein: | 3.7 g | 1.1 g | 2% |
Salt: | 2.3 g | 0.69 g | 11% |
*Reference intake of an average adult (8 400 kJ/ 2 000 kcal) Portions per 200 g package: 6