
Nutrition
Per 100g (cooked*) | Per Serving (202g) (cooked*) | |
---|---|---|
Energy | 492 kJ | 996 kJ |
Fat | 1.6 g | 3.3 g |
of which saturates | 0.8 g | 1.6 g |
Carbohydrate | 20.5 g | 41.5 g |
of which sugars | 3.4 g | 6.8 g |
Fibre | 0.7 g | 1.4 g |
Protein | 4.6 g | 9.3 g |
Salt | 0.60 g | 1.22 g |
(*Cooked as per instructions using semi-skimmed milk, without butter or margarine) This pack provides 2 servings