
Nutrition
Per 100g (cooked*) | Per Serving (195g) (cooked*) | |
---|---|---|
Energy | 486 kJ | 947 kJ |
Fat | 0.9 g | 1.8 g |
of which saturates | 0.3 g | 0.7 g |
Carbohydrate | 22.2 g | 43.3 g |
of which sugars | 2.6 g | 5.0 g |
Fibre | 0.6 g | 1.3 g |
Protein | 4.1 g | 8.0 g |
Salt | 0.53 g | 1.03 g |
(*Cooked as per instructions using semi-skimmed milk, without butter or margarine) This pack provides 2 servings **Reference intake of an average adult 8400kJ/2000kcal