
Nutrition
(microwave cooked as per instructions on pack) Per 100g | (microwave cooked as per instructions on pack) Per poppadom (12g) | |
---|---|---|
Energy (kJ) | 1248kJ | 150kJ |
Energy (kcal) | 295kcal | 35kcal |
Fat | 0.9g | <0.5g |
of which Saturates | 0.2g | <0.1g |
Carbohydrate | 46.5g | 5.6g |
of which Sugars | 0.9g | 0.1g |
Fibre | 9.0g | 1.1g |
Protein | 20.7g | 2.5g |
Salt | 5.64g | 0.68g |
This pack contains 8 portions