
Nutrition
Per 100g of product | Per average slice (47.4g) | Reference Intake (Adult) | |
---|---|---|---|
Energy | 1025kJ | 486kJ | 8400kJ |
Fat | 2.0g | 0.9g | 70g |
of which saturates | 0.5g | 0.2g | 20g |
Carbohydrate | 46.4g | 22.0g | 260g |
of which sugars | 3.0g | 1.4g | 90g |
Fibre | 2.3g | 1.1g | |
Protein | 9.1g | 4.3g | 50g |
Salt | 0.98g | 0.46g | 6g |
Contains 17 slices